| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1900 Broncdom Breakers | |||||||||||||||||||
| Record: 89-65 Finish: 1st in SL Firun Division Division Runs Scored: 696 Runs Allowed: 581 Exp W-L: 90-64 Ballpark: Broncdom Field Attendance: 3,053,268 Manager: John Olson
Statistics / Schedule |
Postseason Results: Won Laseron Championship 4-3 over Alicia Aces Won SL League Championship 4-2 over Whitesand Whalers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Jim Ohler | 25 | 152 | 597 | 97 | 182 | 22 | 1 | 43 | 108 | 1 | 0 | 62 | 53 | .305 | .370 | .561 | .931 | 114.2 | 22.0 | 1.7 |
| CF | #Danny Pullman | 27 | 153 | 598 | 80 | 156 | 25 | 11 | 18 | 86 | 19 | 8 | 42 | 62 | .261 | .314 | .430 | .744 | 77.6 | 14.4 | 5.7 |
| RF | Tyson Solway | 27 | 153 | 587 | 91 | 166 | 37 | 3 | 26 | 88 | 2 | 1 | 48 | 119 | .283 | .340 | .489 | .828 | 92.4 | 17.6 | 5.5 |
| CF | *Melvin Moody | 32 | 153 | 573 | 78 | 138 | 28 | 0 | 17 | 65 | 1 | 0 | 52 | 105 | .241 | .306 | .379 | .685 | 67.3 | 9.2 | 6.8 |
| 2B | Rob Harrison | 27 | 153 | 566 | 65 | 144 | 29 | 3 | 16 | 79 | 0 | 0 | 41 | 82 | .254 | .314 | .401 | .715 | 71.5 | 13.7 | 5.5 |
| 2B | Joe Scully | 31 | 128 | 464 | 66 | 117 | 28 | 2 | 19 | 60 | 1 | 0 | 26 | 103 | .252 | .294 | .444 | .738 | 56.5 | 8.2 | 6.6 |
| 2B | #Skyler Williams | 33 | 139 | 447 | 59 | 123 | 22 | 10 | 9 | 57 | 3 | 2 | 32 | 99 | .275 | .330 | .430 | .759 | 60.1 | 10.3 | 6.2 |
| C | *Greg Ebeling | 27 | 130 | 377 | 42 | 100 | 17 | 3 | 8 | 45 | 0 | 0 | 34 | 87 | .265 | .350 | .390 | .740 | 52.4 | 9.0 | 3.7 |
| SS | Tyler Goodwill | 30 | 111 | 288 | 28 | 72 | 11 | 4 | 5 | 34 | 4 | 0 | 23 | 56 | .250 | .319 | .368 | .687 | 33.3 | 4.0 | 3.9 |
| C | Matt Bowman | 30 | 104 | 275 | 45 | 76 | 15 | 3 | 3 | 24 | 1 | 0 | 36 | 31 | .276 | .358 | .385 | .743 | 39.3 | 6.6 | 2.9 |
| P | *Matt Cruise | 28 | 33 | 88 | 5 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 27 | .102 | .122 | .148 | .270 | -1.4 | 0.0 | 0.0 |
| LF | #Sean Gibbs | 29 | 52 | 72 | 12 | 20 | 9 | 0 | 0 | 6 | 2 | 0 | 7 | 11 | .278 | .346 | .403 | .748 | 10.3 | 1.0 | 0.9 |
| P | *Ray Rizzo | 26 | 27 | 56 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | .161 | .175 | .196 | .372 | 1.0 | 0.0 | 0.0 |
| P | #Warren Dennis | 26 | 23 | 52 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | .096 | .127 | .115 | .243 | -0.5 | 0.0 | 0.0 |
| 1B | Jack Bish | 31 | 44 | 49 | 6 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | .265 | .333 | .367 | .701 | 5.6 | 0.6 | 0.0 |
| P | *Jason Foreman | 31 | 28 | 50 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .080 | .098 | .120 | .218 | -1.3 | 0.0 | 0.0 |
| RF | Rod Wildes | 26 | 47 | 42 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .167 | .205 | .190 | .395 | 0.8 | 0.0 | 0.0 |
| P | John Wolfgang | 30 | 20 | 33 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .091 | .118 | .152 | .269 | -0.6 | 0.0 | 0.0 |
| P | Al McIntosh | 30 | 17 | 26 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | .077 | .111 | .154 | .265 | -0.2 | 0.0 | 0.0 |
| 2B | Brad Simoneaux | 29 | 8 | 26 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .154 | .185 | .192 | .377 | 0.2 | 0.0 | 0.3 |
| RF | Milo Schuller | 28 | 26 | 22 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .227 | .261 | .227 | .488 | 1.3 | 0.5 | 0.0 |
| P | Rully Hayek | 37 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .083 | .167 | -0.4 | 0.0 | 0.0 |
| P | #Doug Tilley | 27 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .091 | .000 | .091 | -0.5 | 0.0 | 0.0 |
| SS | *John Whitely | 32 | 10 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | .625 | .700 | .750 | 1.450 | 2.8 | 0.8 | 0.2 |
| P | *Joel Sappington | 31 | 63 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
| P | *John Metzger | 28 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| 3B | J.D. Oppenheimer | 32 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | -0.4 | 0.0 | 0.0 |
| P | Erik Pettway | 31 | 61 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 | 0.3 | 0.0 |
| P | *Brent George | 31 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Matt Krieger | 32 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2018 | 5342 | 696 | 1364 | 262 | 41 | 164 | 675 | 36 | 12 | 424 | 952 | .255 | .315 | .412 | .727 | 681.4 | 118.2 | 49.9 | |
| Rank among 8 SL teams | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 7 | 1 | 7 | 2 | 2 | 3 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Matt Cruise | 28 | 17 | 8 | .680 | 33 | 33 | 0 | 260.7 | 174 | 91 | 26 | 85 | 260 | 3.14 | 18.1 |
| *Jason Foreman | 31 | 8 | 11 | .421 | 28 | 27 | 0 | 171.7 | 162 | 74 | 18 | 45 | 121 | 3.88 | 7.6 |
| *Ray Rizzo | 26 | 14 | 6 | .700 | 27 | 27 | 0 | 169.3 | 168 | 80 | 19 | 68 | 105 | 4.25 | 8.0 |
| Warren Dennis | 26 | 10 | 8 | .556 | 23 | 23 | 0 | 149.3 | 123 | 58 | 17 | 63 | 145 | 3.50 | 6.9 |
| John Wolfgang | 30 | 6 | 10 | .375 | 20 | 20 | 0 | 127.3 | 125 | 61 | 14 | 51 | 148 | 4.31 | 3.6 |
| Joel Sappington | 31 | 8 | 2 | .800 | 63 | 0 | 0 | 92.7 | 77 | 32 | 5 | 28 | 52 | 3.11 | 8.3 |
| Al McIntosh | 30 | 7 | 3 | .700 | 17 | 11 | 3 | 92.7 | 68 | 22 | 3 | 34 | 61 | 2.14 | 10.4 |
| *Brent George | 31 | 6 | 1 | .857 | 71 | 0 | 3 | 87.0 | 43 | 20 | 10 | 6 | 42 | 2.07 | 12.7 |
| *John Metzger | 28 | 2 | 4 | .333 | 58 | 0 | 0 | 73.0 | 61 | 22 | 6 | 13 | 35 | 2.71 | 6.3 |
| Erik Pettway | 31 | 7 | 2 | .778 | 61 | 0 | 33 | 58.7 | 50 | 16 | 0 | 27 | 67 | 2.45 | 12.3 |
| Rully Hayek | 37 | 1 | 4 | .200 | 9 | 6 | 0 | 44.7 | 46 | 20 | 4 | 7 | 23 | 4.03 | 0.9 |
| Doug Tilley | 27 | 1 | 4 | .200 | 9 | 7 | 0 | 41.3 | 47 | 31 | 10 | 17 | 28 | 6.75 | 0.0 |
| Matt Krieger | 32 | 2 | 2 | .500 | 26 | 0 | 4 | 30.0 | 22 | 10 | 3 | 5 | 29 | 3.00 | 3.8 |
| Team Totals | 29.8 | 89 | 65 | .578 | 445 | 154 | 43 | 1398.3 | 1166 | 537 | 135 | 449 | 1116 | 3.46 | 98.9 |
| Rank among 8 SL teams | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Matt Cruise |
| Brent George |
| Rob Harrison |
| Erik Pettway |
| Tyson Solway |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |