| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1912 Firun City Steeldogs | |||||||||||||||||||
| Record: 93-61 Finish: 1st in SL Firun Division Division Runs Scored: 700 Runs Allowed: 585 Exp W-L: 90-64 Ballpark: Continental Stadium Attendance: 2,497,413 Manager: Chris Grim
Statistics / Schedule |
Minor League Records: AAA: 81-51, 1st in the Southern League AA: 58-74, 8th in the Southern League A: 69-63, 6th in the Southern League Postseason Results: Won Laseron Championship 4-2 over Summerwind Seagulls Won SL League Championship 4-1 over Zorphyr White Caps Won Divisional Playoff 4-3 over Erindel Gryphons | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Lance Burmaz | 31 | 148 | 582 | 103 | 193 | 27 | 6 | 15 | 70 | 75 | 34 | 40 | 96 | .332 | .377 | .476 | .853 | 100.2 | 19.9 | 3.9 |
| 2B | Shannon Barchetta | 32 | 146 | 565 | 77 | 165 | 21 | 6 | 9 | 70 | 3 | 6 | 36 | 59 | .292 | .337 | .398 | .735 | 70.3 | 10.8 | 3.9 |
| LF | *Joe Agerson | 28 | 149 | 528 | 74 | 161 | 27 | 3 | 16 | 86 | 4 | 0 | 52 | 39 | .305 | .368 | .458 | .827 | 86.2 | 16.1 | 5.7 |
| RF | #Geoff Thau | 28 | 150 | 537 | 82 | 142 | 14 | 2 | 26 | 82 | 26 | 9 | 42 | 44 | .264 | .320 | .443 | .763 | 75.5 | 11.3 | 4.4 |
| 3B | #Larry LaCross | 32 | 145 | 524 | 68 | 143 | 22 | 2 | 23 | 86 | 0 | 0 | 34 | 86 | .273 | .323 | .454 | .777 | 73.6 | 11.7 | 7.4 |
| RF | Kasey Layton | 31 | 140 | 442 | 65 | 114 | 22 | 5 | 7 | 56 | 15 | 18 | 64 | 69 | .258 | .361 | .378 | .739 | 58.5 | 8.0 | 6.6 |
| C | Vance Knott | 27 | 139 | 466 | 50 | 134 | 37 | 0 | 3 | 47 | 0 | 0 | 39 | 110 | .288 | .342 | .386 | .728 | 55.9 | 8.0 | 9.3 |
| 1B | #Jeff Sharrer | 32 | 138 | 461 | 60 | 146 | 23 | 3 | 12 | 62 | 9 | 3 | 23 | 20 | .317 | .348 | .458 | .806 | 65.0 | 11.3 | 1.6 |
| C | #Bill Ridout | 32 | 85 | 221 | 20 | 61 | 9 | 1 | 3 | 26 | 0 | 0 | 11 | 37 | .276 | .309 | .367 | .676 | 23.4 | 2.8 | 4.1 |
| 1B | Cortez Bull | 23 | 56 | 143 | 15 | 26 | 8 | 0 | 1 | 15 | 1 | 0 | 14 | 38 | .182 | .267 | .259 | .526 | 10.4 | 0.0 | 0.5 |
| 1B | Aleister Grima | 21 | 62 | 124 | 24 | 32 | 7 | 3 | 3 | 14 | 3 | 1 | 3 | 22 | .258 | .279 | .435 | .715 | 13.6 | 1.4 | 1.2 |
| 2B | *Leon Sagol | 30 | 75 | 102 | 23 | 30 | 6 | 0 | 1 | 12 | 11 | 3 | 9 | 9 | .294 | .351 | .382 | .734 | 13.8 | 2.2 | 0.4 |
| 1B | #Terry Freeman | 28 | 60 | 77 | 6 | 29 | 3 | 0 | 0 | 12 | 0 | 2 | 7 | 4 | .377 | .432 | .416 | .847 | 13.3 | 2.5 | 0.2 |
| P | Troy Hollenbeck | 32 | 33 | 71 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 27 | .056 | .068 | .070 | .138 | -2.2 | 0.0 | 0.0 |
| P | Darrel Underhill | 31 | 35 | 79 | 5 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 27 | .127 | .127 | .165 | .291 | -0.9 | 0.0 | 0.0 |
| RF | *Keron Edmonds | 28 | 53 | 74 | 6 | 20 | 3 | 1 | 0 | 7 | 0 | 1 | 7 | 15 | .270 | .329 | .338 | .667 | 8.3 | 1.1 | 0.6 |
| P | Reeko Daron | 32 | 36 | 65 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 28 | .031 | .074 | .046 | .120 | -3.5 | 0.0 | 0.0 |
| 3B | Iggy Fason | 31 | 38 | 66 | 8 | 12 | 4 | 0 | 2 | 9 | 0 | 0 | 2 | 9 | .182 | .229 | .333 | .562 | 4.1 | 0.0 | 1.2 |
| P | *Ian Stone | 25 | 49 | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .063 | .063 | .063 | .125 | -2.4 | 0.0 | 0.0 |
| P | #James Hoffman | 27 | 16 | 36 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | .083 | .171 | .111 | .282 | 0.0 | 0.0 | 0.0 |
| LF | *Manny Johnson | 30 | 22 | 36 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | .139 | .135 | .139 | .274 | -0.2 | 0.0 | 0.2 |
| C | Donny Kitner | 33 | 10 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.2 |
| P | Buddy Wakeman | 32 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Curtis Corah | 29 | 71 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
| P | *Steve Brooks | 27 | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Christian Baggett | 27 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | Trent Season | 29 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Albert Reid | 29 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Mike Spadden | 37 | 61 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2135 | 5286 | 700 | 1436 | 239 | 32 | 121 | 669 | 152 | 78 | 392 | 787 | .272 | .324 | .398 | .722 | 661.4 | 107.2 | 51.6 | |
| Rank among 10 SL teams | 8 | 7 | 5 | 8 | 5 | 5 | 7 | 4 | 9 | 7 | 6 | 3 | 6 | 5 | 6 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Troy Hollenbeck | 32 | 17 | 7 | .708 | 33 | 33 | 0 | 226.0 | 185 | 75 | 27 | 58 | 179 | 2.99 | 18.8 |
| Darrel Underhill | 31 | 16 | 6 | .727 | 35 | 35 | 0 | 223.7 | 191 | 64 | 2 | 83 | 152 | 2.58 | 21.8 |
| Reeko Daron | 32 | 11 | 9 | .550 | 36 | 36 | 0 | 203.0 | 181 | 82 | 6 | 55 | 151 | 3.64 | 12.8 |
| Ian Stone | 25 | 10 | 9 | .526 | 49 | 25 | 0 | 186.3 | 167 | 61 | 7 | 58 | 107 | 2.95 | 14.6 |
| James Hoffman | 27 | 6 | 5 | .545 | 16 | 16 | 0 | 115.0 | 108 | 41 | 10 | 38 | 58 | 3.21 | 8.7 |
| Steve Brooks | 27 | 12 | 4 | .750 | 93 | 0 | 1 | 97.7 | 100 | 38 | 18 | 20 | 76 | 3.50 | 10.2 |
| *Curtis Corah | 29 | 7 | 6 | .538 | 71 | 1 | 1 | 93.7 | 103 | 41 | 1 | 26 | 63 | 3.94 | 6.7 |
| *Christian Baggett | 27 | 6 | 5 | .545 | 65 | 0 | 41 | 74.3 | 47 | 16 | 7 | 17 | 86 | 1.94 | 20.0 |
| Mike Spadden | 37 | 4 | 3 | .571 | 59 | 0 | 1 | 61.7 | 70 | 32 | 9 | 21 | 31 | 4.67 | 2.8 |
| Trent Season | 29 | 3 | 2 | .600 | 33 | 0 | 1 | 43.0 | 52 | 17 | 1 | 14 | 15 | 3.56 | 3.8 |
| Buddy Wakeman | 32 | 1 | 4 | .200 | 7 | 7 | 0 | 35.3 | 54 | 27 | 5 | 6 | 13 | 6.88 | 0.0 |
| *Albert Reid | 29 | 0 | 1 | .000 | 20 | 1 | 2 | 26.3 | 26 | 18 | 6 | 15 | 27 | 6.15 | 0.0 |
| *Joey Bogert | 32 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals | 29.9 | 93 | 61 | .604 | 518 | 154 | 47 | 1386.3 | 1284 | 512 | 99 | 411 | 958 | 3.32 | 120.1 |
| Rank among 10 SL teams | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Christian Baggett |
| Shannon Barchetta |
| Lance Burmaz |
| Troy Hollenbeck |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |