1919 Riva Rage
Record: 82-72
Finish: 2nd in NL Rivar Division Division
Runs Scored: 698
Runs Allowed: 662
Exp W-L: 81-73
 
Ballpark: Demon Field
Attendance: 2,392,271
Manager: Wayne Elibero

Statistics / Schedule

Minor League Records:
AAA: 71-60, 1st in the Northern League
AA: 73-58, 1st in the Northern League
A: 89-42, 2nd in the Northern League
 
 
Postseason Results:
Won Laseron Championship 4-1 over Dark Cove Bounty Hunters
Won NL League Championship 4-1 over Alicia Aces
Won Divisional Playoff 4-1 over Summerwind Seagulls
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Thomas Lovely 33 147 571 83 154 25 6 15 73 2 0 54 109 .270 .337 .413 .750 76.3 13.8 3.3
3B *Forrest Davis 30 141 584 63 180 27 1 19 70 14 9 29 84 .308 .345 .455 .801 85.5 18.1 3.6
CF *Ken Devine 33 147 502 94 135 38 6 29 88 0 0 85 121 .269 .377 .542 .919 100.0 23.6 3.8
1B *Jerimiah Hard 33 145 491 76 132 29 0 21 64 6 0 44 80 .269 .330 .456 .786 70.9 13.8 1.6
C  Brandon Vlad 29 132 480 67 129 27 2 13 75 1 0 30 70 .269 .324 .415 .739 59.7 10.5 5.4
SS  Nick Estell 33 141 475 51 131 9 0 3 25 22 6 39 97 .276 .338 .314 .652 52.1 8.1 5.8
2B  Jeff Chesley 26 142 448 61 109 22 3 17 68 0 0 37 80 .243 .329 .420 .748 61.2 10.8 3.9
RF *Rob Madden 34 131 449 59 119 12 0 17 64 0 0 44 96 .265 .340 .405 .745 62.4 11.1 2.4
CF  John Wood 33 141 293 40 84 16 3 1 43 0 0 28 18 .287 .347 .372 .719 34.9 6.2 1.9
C  Ralph Dunkelberger 35 121 219 24 58 9 1 5 29 0 0 19 51 .265 .325 .384 .709 27.0 4.8 1.9
SS  Jason Mayon 33 97 191 16 48 9 2 6 24 0 0 13 23 .251 .301 .414 .715 22.9 3.4 2.7
2B #Greg Rawlings 27 87 191 11 35 6 0 4 16 0 0 16 38 .183 .246 .277 .524 12.9 0.0 1.8
1B *Benny Homes 23 116 187 30 52 14 1 1 20 7 3 5 27 .278 .303 .380 .682 18.8 2.6 0.4
P #Agamemnon King 34 36 78 3 8 1 0 0 2 0 0 6 25 .103 .167 .115 .282 0.0 0.0 0.0
P  Ed Wolfenstock 33 37 68 4 7 3 1 0 4 0 0 3 19 .103 .139 .176 .315 0.4 0.0 0.0
P  Charley Lollis 26 30 55 2 6 2 0 0 3 0 0 1 21 .109 .123 .145 .268 -0.2 0.0 0.0
P  Osgood Raminka 33 18 31 3 7 1 0 0 4 0 0 1 7 .226 .250 .258 .508 2.0 0.0 0.0
2B  Rob Stelzer 27 16 17 0 1 1 0 0 0 0 0 1 5 .059 .111 .118 .229 -0.4 0.0 0.1
P *Freddy Gordon 30 85 11 6 0 0 0 0 1 0 0 1 6 .000 .083 .000 .083 -0.6 0.0 0.0
P  Michael Tyndall 26 43 13 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.2 0.0 0.0
P *Anthony Pons 31 80 9 0 0 0 0 0 1 0 0 1 2 .000 .100 .000 .100 -0.4 0.0 0.0
P *Mitts Carabini 31 8 8 0 1 1 0 0 0 0 0 1 1 .125 .222 .250 .472 0.4 0.0 0.0
3B  Dwight Rushen 23 4 8 1 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375 0.1 0.0 0.1
P *Arthur Speck 33 6 8 1 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 0.7 0.2 0.0
P  Larry Byer 21 44 7 1 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.3 0.0 0.0
P  Jacob Steffen 36 6 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2 0.0 0.0
P  Josia Barker 30 64 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.1 0.0 0.0
P *Robert Denham 27 5 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
P *Richard Pasley 35 4 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0 0.0 0.0
P *Reed Patrick 31 59 5 0 1 1 0 0 0 0 0 1 1 .200 .333 .400 .733 0.3 0.0 0.0
P *Will Schrader 33 75 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0 0.0 0.0
P  Sammy Poe 27 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
  Team Totals 30.3 2312 5430 696 1401 255 26 151 674 52 18 463 999 .258 .323 .398 .721 684.4 126.9 38.7
  Rank among 10 NL teams 2 4 5 2 8 2 4 8 1 7 9 6 6 2 3 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Agamemnon King 34 17 7 .708 36 36 0 237.0 229 78 13 54 169 2.96 16.1
 Ed Wolfenstock 33 14 11 .560 37 37 0 228.7 186 81 9 93 213 3.19 14.8
 Charley Lollis 26 10 7 .588 30 30 0 169.0 148 65 14 77 135 3.46 8.9
 Osgood Raminka 33 5 7 .417 18 17 0 111.3 107 52 13 33 69 4.20 4.0
*Anthony Pons 31 11 5 .688 80 0 4 108.3 98 37 4 60 78 3.07 9.1
*Freddy Gordon 30 6 4 .600 74 0 32 90.7 86 28 7 18 83 2.78 13.4
*Will Schrader 33 2 4 .333 75 0 2 70.3 42 21 7 26 88 2.69 6.7
 Michael Tyndall 26 1 4 .200 43 1 0 66.3 75 27 7 39 24 3.66 0.9
*Reed Patrick 31 2 2 .500 56 0 1 63.3 56 29 6 20 35 4.12 3.4
 Josia Barker 30 4 5 .444 64 0 1 55.3 49 28 7 34 59 4.55 2.0
 Larry Byer 21 4 5 .444 44 0 1 50.7 45 28 4 35 18 4.97 1.0
*Mitts Carabini 31 1 2 .333 8 8 0 27.0 29 25 1 18 28 8.33 0.0
 Tony Clevenger 34 0 2 .000 28 0 1 25.0 33 18 3 12 26 6.48 0.0
*Robert Denham 27 2 2 .500 5 5 0 24.3 27 15 6 10 13 5.55 0.1
 Jacob Steffen 36 1 2 .333 6 6 0 24.0 31 15 3 7 14 5.63 0.0
*Arthur Speck 33 1 1 .500 5 5 0 20.3 27 18 1 14 9 7.97 0.0
*Richard Pasley 35 0 1 .000 4 4 0 15.7 23 16 4 5 7 9.20 0.0
 Sammy Poe 27 1 1 .500 4 4 0 14.7 23 14 2 8 5 8.59 0.0
Team Totals 30.6 82 72 .532 617 153 42 1401.9 1314 595 111 563 1073 3.82 80.4
Rank among 10 NL teams 4 4 3 4 3 5 7 6 9 1 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 31.7
B.Vlad 1053.3 118 122 813 51 6 3 .993 34.4
R.Dunkelberger 347.7 36 51 278 20 3 0 .990 28.6
J.Mayon 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1402.0 154 174 1091 71 9 3 .992 32.6
First Basemen Inn GS G PO A E DP .992 10.18
J.Hard 1098.0 125 130 1095 80 16 91 .987 9.63
B.Homes 296.0 29 45 296 22 3 34 .991 9.67
R.Madden 6.0 0 2 7 0 0 1 1.000 10.50
G.Rawlings 2.0 0 1 3 0 0 1 1.000 13.50
Team Total 1402.0 154 178 1401 102 19 127 .988 9.65
Second Basemen Inn GS G PO A E DP .983 5.26
J.Chesley 1172.7 136 138 240 411 12 91 .982 5.00
G.Rawlings 122.7 9 33 26 39 2 12 .970 4.77
F.Davis 57.7 5 7 18 20 0 4 1.000 5.93
N.Estell 25.0 1 8 4 7 0 1 1.000 3.96
R.Stelzer 23.0 3 5 6 5 0 0 1.000 4.30
R.Dunkelberger 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1402.0 154 192 294 482 14 108 .982 4.98
Third Basemen Inn GS G PO A E DP .947 2.69
F.Davis 1115.7 129 130 85 226 22 16 .934 2.51
G.Rawlings 256.7 23 34 16 61 7 4 .917 2.70
D.Rushen 18.7 1 3 0 5 0 1 1.000 2.41
J.Wood 9.0 1 1 1 0 0 0 1.000 1.00
J.Mayon 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1402.0 154 169 102 292 29 21 .931 2.53
Shortstops Inn GS G PO A E DP .966 4.62
N.Estell 901.0 108 112 127 324 9 56 .980 4.50
J.Mayon 415.7 39 71 65 155 8 36 .965 4.76
G.Rawlings 75.3 7 13 12 27 0 6 1.000 4.66
F.Davis 4.0 0 1 1 0 0 0 1.000 2.25
J.Chesley 3.0 0 2 0 3 0 1 1.000 9.00
R.Stelzer 2.0 0 1 0 2 0 1 1.000 9.00
R.Dunkelberger 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1402.0 154 201 206 511 17 100 .977 4.60
Left Fielders Inn GS G PO A E DP .979 2.10
T.Lovely 1278.0 140 143 292 6 7 2 .977 2.10
J.Wood 122.0 14 15 31 0 2 0 .939 2.29
B.Homes 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1402.0 154 159 323 6 9 2 .973 2.11
Center Fielders Inn GS G PO A E DP .981 2.68
K.Devine 1080.0 121 126 300 7 6 3 .981 2.56
J.Wood 312.0 33 42 97 4 1 1 .990 2.91
B.Vlad 7.0 0 1 0 0 0 0 .000 0.00
B.Homes 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1402.0 154 170 397 11 7 4 .983 2.62
Right Fielders Inn GS G PO A E DP .982 2.01
R.Madden 1025.3 119 124 217 2 1 0 .995 1.92
K.Devine 141.7 14 20 22 1 0 1 1.000 1.46
N.Estell 125.7 14 16 31 1 2 0 .941 2.29
J.Wood 88.0 6 15 23 2 2 0 .926 2.56
T.Lovely 9.0 1 1 2 0 0 0 1.000 2.00
B.Homes 4.0 0 2 0 0 0 0 .000 0.00
B.Vlad 4.0 0 1 1 0 0 0 1.000 2.25
F.Gordon 2.0 0 1 1 0 0 0 1.000 4.50
A.Speck 1.3 0 1 1 0 0 0 1.000 6.77
R.Dunkelberger 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1402.0 154 182 298 6 5 1 .984 1.95
Pitchers Inn GS G PO A E DP .962 1.80
A.King 237.0 36 36 14 23 2 0 .949 1.41
E.Wolfenstock 228.7 37 37 16 25 1 2 .976 1.61
C.Lollis 169.0 30 30 11 14 3 2 .893 1.33
O.Raminka 111.3 17 18 7 11 0 2 1.000 1.46
A.Pons 108.3 0 80 4 20 0 1 1.000 1.99
F.Gordon 90.7 0 74 3 11 0 1 1.000 1.39
W.Schrader 70.3 0 75 1 12 1 1 .929 1.66
M.Tyndall 66.3 1 43 3 12 0 0 1.000 2.04
R.Patrick 63.3 0 56 5 9 0 0 1.000 1.99
J.Barker 55.3 0 64 1 7 0 0 1.000 1.30
L.Byer 50.7 0 44 3 13 2 1 .889 2.84
M.Carabini 27.0 8 8 3 2 0 0 1.000 1.67
T.Clevenger 25.0 0 28 1 4 0 0 1.000 1.80
R.Denham 24.3 5 5 0 5 1 0 .833 1.85
J.Steffen 24.0 6 6 2 3 1 0 .833 1.88
A.Speck 20.3 5 5 0 3 1 1 .750 1.33
R.Pasley 15.7 4 4 4 4 0 0 1.000 4.60
S.Poe 14.7 4 4 2 5 0 0 1.000 4.30
Team Total 1401.9 153 617 80 183 12 11 .956 1.69
Team Batting LeadersTeam Pitching Leaders
Batting Average Davis .308
On-Base Pct Devine .377
Slugging Pct Devine .542
OPS Devine .919
XR Devine 100.0
Games Devine, Lovely 147
At-Bats Davis 584
Runs Devine 94
Hits Davis 180
Total Bases Devine 272
Singles Davis 133
Doubles Devine 38
Triples Devine, Lovely 6
Homeruns Devine 29
RBIs Devine 88
Stolen Bases Estell 22
Caught Stealing Davis 9
Walks Devine 85
Strikeouts Devine 121
ERA King 2.96
Wins King 17
Losses Wolfenstock 11
Winning Pct King .708
Saves Gordon 32
Games Pitched Pons 80
Games Started Wolfenstock 37
Complete Games Raminka 2
Shutouts Lollis 1
Innings Pitched King 237.0
Hits Allowed King 229
Homeruns Allowed Lollis 14
Strikeouts Wolfenstock 213
Walks Allowed Wolfenstock 93
Walks per 9IP King 2.1
Hits per 9IP Wolfenstock 7.3
Strikeouts per 9IP Wolfenstock 8.4
WHiP King 1.19
OAVG Wolfenstock .220
OOBP King .294
OSLG Wolfenstock .313
OOPS Wolfenstock .612
Team All-Stars
Forrest Davis
Ken Devine
Agamemnon King
Anthony Pons
Ed Wolfenstock
Player Salaries
Thomas Lovely $ 11,000,000
Ed Wolfenstock $ 10,000,000
Agamemnon King $ 10,000,000
Will Schrader $ 5,750,000
John Wood $ 4,750,000
Jason Mayon $ 4,540,371
Ken Devine $ 4,500,000
Ralph Dunkelberger $ 4,500,000
Jerimiah Hard $ 3,500,000
Rob Madden $ 3,500,000
Josia Barker $ 2,750,000
Freddy Gordon $ 2,190,000
Tony Clevenger $ 2,000,000
Osgood Raminka $ 1,878,571
Anthony Pons $ 1,240,000
Jacob Steffen $ 760,000
Mitts Carabini $ 650,000
Ash Ueberman $ 350,000
Forrest Davis $ 300,000
Charley Lollis $ 300,000
Jeff Chesley $ 300,000
Larry Byer $ 300,000
Robert Denham $ 300,000
Nick Estell $ 300,000
Brandon Vlad $ 300,000
Michael Tyndall $ 300,000
Richard Pasley $ 300,000
Reed Patrick $ 300,000
Sammy Poe $ 300,000
Greg Rawlings $ 300,000
Rob Stelzer $ 300,000
Arthur Speck $ 300,000
Benny Homes $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Thomas Lovely
2/2 Signed     Mitts Carabini
2/4 Signed     Ken Devine
6/28 Traded Dwight Rushen Geo Bahn Osgood Raminka
7/26 Traded Crosse Dover
Round Draft Pick.
Zorphyr Jacob Steffen