| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Zorphyr River Cats | |||||||||||||||||||
| Record: 96-58 Finish: 1st in SL Elos Division Division Runs Scored: 731 Runs Allowed: 553 Exp W-L: 96-58 Ballpark: River Cats Field Attendance: 3,238,164 Manager: Brandon Holmes
Statistics / Schedule |
Minor League Records: AAA: 56-75, 7th in the Southern League AA: 68-63, 3rd in the Southern League A: 46-85, 8th in the Southern League Postseason Results: Won Laseron Championship 4-1 over Alicia Aces Won SL League Championship 4-1 over Broncdom Breakers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | #Cory Triscolt | 27 | 149 | 608 | 100 | 175 | 24 | 11 | 11 | 66 | 14 | 12 | 48 | 90 | .288 | .349 | .418 | .767 | 85.2 | 17.4 | 5.1 |
| 2B | Nova Aaz | 25 | 150 | 598 | 74 | 175 | 33 | 8 | 11 | 76 | 2 | 1 | 45 | 73 | .293 | .345 | .430 | .775 | 82.0 | 13.7 | 10.1 |
| RF | Riley Gibson | 25 | 150 | 590 | 89 | 206 | 24 | 5 | 26 | 102 | 6 | 5 | 41 | 131 | .349 | .396 | .539 | .935 | 112.3 | 21.6 | 5.2 |
| C | #Fred Laverty | 33 | 141 | 485 | 71 | 130 | 24 | 0 | 13 | 61 | 0 | 0 | 51 | 77 | .268 | .349 | .398 | .747 | 66.4 | 12.3 | 5.7 |
| 1B | Mike Belgrave | 32 | 132 | 361 | 49 | 106 | 17 | 0 | 5 | 52 | 0 | 1 | 80 | 55 | .294 | .425 | .382 | .807 | 63.2 | 13.3 | 0.7 |
| 3B | Tom LaFleur | 25 | 134 | 382 | 41 | 103 | 16 | 6 | 6 | 47 | 0 | 0 | 42 | 31 | .270 | .344 | .390 | .734 | 49.0 | 6.3 | 3.4 |
| 3B | *Harrison Day | 34 | 140 | 302 | 48 | 75 | 15 | 1 | 19 | 55 | 0 | 0 | 30 | 67 | .248 | .328 | .493 | .822 | 48.8 | 8.9 | 1.6 |
| SS | Halsey Smith | 35 | 124 | 296 | 36 | 66 | 14 | 2 | 7 | 41 | 1 | 0 | 32 | 22 | .223 | .303 | .355 | .657 | 33.1 | 2.1 | 5.8 |
| 3B | #Ron Helvey | 34 | 114 | 308 | 38 | 85 | 40 | 3 | 2 | 35 | 1 | 1 | 22 | 71 | .276 | .328 | .445 | .773 | 38.9 | 6.3 | 6.2 |
| 3B | #Bill Pagen | 33 | 108 | 258 | 50 | 80 | 13 | 7 | 7 | 35 | 0 | 0 | 19 | 31 | .310 | .357 | .496 | .854 | 39.3 | 7.6 | 0.6 |
| RF | #Adam Redford | 31 | 58 | 210 | 35 | 73 | 10 | 5 | 8 | 41 | 2 | 0 | 27 | 17 | .348 | .420 | .557 | .977 | 44.0 | 9.9 | 2.3 |
| RF | *Jeffrey Jones | 34 | 95 | 133 | 20 | 28 | 10 | 0 | 4 | 20 | 0 | 0 | 22 | 30 | .211 | .316 | .376 | .692 | 17.8 | 1.4 | 0.7 |
| CF | *Rod O'Hert | 37 | 62 | 116 | 16 | 29 | 5 | 0 | 2 | 12 | 7 | 3 | 8 | 25 | .250 | .298 | .345 | .643 | 12.1 | 1.9 | 2.0 |
| CF | Wesley Wiman | 33 | 66 | 105 | 17 | 20 | 4 | 0 | 1 | 3 | 0 | 2 | 11 | 26 | .190 | .267 | .257 | .524 | 5.6 | 0.0 | 1.8 |
| C | Leonard Acker | 26 | 43 | 102 | 7 | 17 | 2 | 0 | 1 | 10 | 0 | 0 | 5 | 17 | .167 | .220 | .216 | .436 | 2.3 | 0.0 | 0.9 |
| CF | *Hooks White | 23 | 30 | 102 | 8 | 19 | 5 | 1 | 3 | 17 | 3 | 1 | 5 | 27 | .186 | .222 | .343 | .565 | 8.2 | 0.0 | 1.2 |
| P | *R.J. Huntington | 31 | 35 | 87 | 3 | 11 | 4 | 0 | 1 | 7 | 0 | 0 | 4 | 31 | .126 | .165 | .207 | .372 | 1.5 | 0.0 | 0.0 |
| P | Jonn Weisberg | 26 | 34 | 75 | 1 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 24 | .133 | .167 | .160 | .327 | 0.5 | 0.0 | 0.0 |
| P | Dennis Larsen | 34 | 29 | 66 | 4 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 13 | .212 | .246 | .242 | .489 | 3.5 | 0.0 | 0.0 |
| P | Cary Plentac | 23 | 44 | 52 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 28 | .038 | .074 | .077 | .151 | -3.4 | 0.0 | 0.0 |
| CF | *Corky McGuire | 27 | 21 | 47 | 9 | 6 | 4 | 0 | 1 | 5 | 1 | 0 | 4 | 14 | .128 | .212 | .277 | .488 | 2.2 | 0.0 | 0.3 |
| P | James Schneider | 26 | 43 | 40 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .100 | .143 | .125 | .268 | -0.1 | 0.0 | 0.0 |
| C | #Nez Wiltshire | 36 | 21 | 44 | 3 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 12 | .227 | .286 | .295 | .581 | 3.4 | 0.0 | 0.5 |
| P | Mally Patchess | 31 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| 3B | Tom Byrom | 32 | 15 | 15 | 2 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | .400 | .438 | .667 | 1.104 | 2.8 | 0.9 | 0.1 |
| SS | *Jesse Edison | 35 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.1 |
| P | Stu Shimmel | 28 | 62 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.2 | 0.0 | 0.0 |
| P | Lloyd Mulden | 35 | 65 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | *Bill Ellis | 33 | 56 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.6 | 0.0 | 0.0 |
| P | #Robert Treadway | 28 | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 | 0.0 | 0.0 |
| P | Matt Krieger | 37 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 30.6 | 2281 | 5422 | 731 | 1455 | 275 | 50 | 129 | 710 | 37 | 26 | 512 | 938 | .268 | .336 | .409 | .745 | 718.7 | 123.6 | 54.5 | |
| Rank among 8 SL teams | 3 | 4 | 3 | 2 | 6 | 5 | 2 | 7 | 1 | 1 | 5 | 3 | 2 | 3 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *R.J. Huntington | 31 | 15 | 9 | .625 | 35 | 35 | 0 | 259.3 | 192 | 63 | 7 | 46 | 125 | 2.19 | 23.9 |
| Jonn Weisberg | 26 | 12 | 11 | .522 | 34 | 33 | 0 | 214.0 | 187 | 78 | 14 | 55 | 133 | 3.28 | 13.7 |
| Dennis Larsen | 34 | 13 | 7 | .650 | 29 | 29 | 0 | 197.7 | 179 | 57 | 6 | 39 | 121 | 2.60 | 16.9 |
| Cary Plentac | 23 | 13 | 10 | .565 | 44 | 26 | 0 | 183.0 | 147 | 74 | 17 | 54 | 172 | 3.64 | 9.7 |
| James Schneider | 26 | 7 | 6 | .538 | 43 | 23 | 1 | 158.3 | 145 | 67 | 20 | 44 | 64 | 3.81 | 7.3 |
| Mally Patchess | 31 | 5 | 4 | .556 | 38 | 8 | 1 | 76.3 | 69 | 38 | 8 | 18 | 59 | 4.48 | 2.9 |
| Stu Shimmel | 28 | 10 | 1 | .909 | 62 | 0 | 1 | 74.7 | 80 | 25 | 8 | 12 | 29 | 3.01 | 7.9 |
| Robert Treadway | 28 | 4 | 1 | .800 | 62 | 0 | 5 | 67.0 | 60 | 25 | 1 | 17 | 28 | 3.36 | 7.2 |
| Lloyd Mulden | 35 | 6 | 3 | .667 | 65 | 0 | 33 | 63.3 | 57 | 16 | 2 | 18 | 33 | 2.27 | 12.9 |
| *Bill Ellis | 33 | 4 | 4 | .500 | 56 | 0 | 1 | 58.0 | 64 | 28 | 7 | 17 | 20 | 4.34 | 2.4 |
| Matt Krieger | 37 | 7 | 2 | .778 | 48 | 0 | 0 | 52.0 | 41 | 19 | 7 | 17 | 35 | 3.29 | 5.2 |
| Team Totals | 30.2 | 96 | 58 | .623 | 516 | 154 | 42 | 1403.6 | 1221 | 490 | 97 | 337 | 819 | 3.14 | 109.9 |
| Rank among 8 SL teams | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Nova Aaz |
| Riley Gibson |
| R.J. Huntington |
| For questions or to report errors, please send us a note. |