| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1909 Zorphyr River Cats | |||||||||||||||||||
| Record: 108-46 Finish: 1st in SL Elos Division Division Runs Scored: 858 Runs Allowed: 603 Exp W-L: 101-53 Ballpark: River Cats Field Attendance: 3,318,938 Manager: Brandon Holmes
Statistics / Schedule |
Minor League Records: AAA: 54-77, 8th in the Southern League AA: 74-57, 1st in the Southern League A: 71-60, 3rd in the Southern League Postseason Results: Won Laseron Championship 4-2 over Alicia Aces Won SL League Championship 4-0 over Mastport Steamers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | #Cory Triscolt | 31 | 150 | 614 | 118 | 207 | 28 | 20 | 9 | 67 | 20 | 12 | 66 | 61 | .337 | .411 | .492 | .903 | 118.4 | 28.2 | 3.1 |
| CF | *Hooks White | 27 | 153 | 570 | 102 | 151 | 20 | 6 | 25 | 111 | 5 | 1 | 68 | 77 | .265 | .351 | .453 | .803 | 90.5 | 16.8 | 4.7 |
| 3B | *Zack Donelson | 26 | 151 | 545 | 95 | 156 | 32 | 4 | 24 | 90 | 4 | 3 | 69 | 64 | .286 | .367 | .492 | .859 | 96.1 | 19.9 | 7.5 |
| SS | Ian Rafferty | 29 | 145 | 541 | 92 | 156 | 29 | 5 | 12 | 68 | 42 | 19 | 46 | 53 | .288 | .353 | .427 | .780 | 79.0 | 14.1 | 7.1 |
| 2B | Nova Aaz | 29 | 144 | 512 | 75 | 151 | 49 | 7 | 7 | 86 | 0 | 1 | 43 | 59 | .295 | .353 | .459 | .812 | 75.9 | 14.9 | 5.7 |
| 1B | *Travis Blanch | 30 | 144 | 490 | 82 | 140 | 39 | 6 | 16 | 85 | 3 | 0 | 55 | 103 | .286 | .362 | .488 | .850 | 84.2 | 17.5 | 1.9 |
| C | Leonard Acker | 30 | 146 | 474 | 68 | 143 | 29 | 1 | 18 | 80 | 0 | 1 | 59 | 27 | .302 | .382 | .481 | .863 | 83.7 | 17.4 | 4.3 |
| RF | Riley Gibson | 29 | 98 | 393 | 76 | 145 | 22 | 4 | 12 | 69 | 2 | 0 | 44 | 41 | .369 | .436 | .537 | .973 | 80.3 | 20.4 | 2.2 |
| RF | Andy Bolten | 35 | 92 | 206 | 38 | 42 | 13 | 3 | 5 | 32 | 0 | 1 | 25 | 12 | .204 | .303 | .369 | .671 | 24.5 | 3.0 | 1.2 |
| 2B | #Justin Hatfield | 35 | 112 | 186 | 25 | 51 | 10 | 8 | 8 | 38 | 0 | 0 | 15 | 35 | .274 | .340 | .543 | .883 | 32.1 | 6.7 | 1.6 |
| SS | Dek Burton | 29 | 82 | 160 | 19 | 43 | 9 | 0 | 1 | 24 | 0 | 0 | 25 | 7 | .269 | .366 | .344 | .709 | 20.1 | 3.1 | 1.4 |
| C | Darrel Capp | 33 | 65 | 101 | 6 | 20 | 4 | 0 | 2 | 10 | 1 | 0 | 8 | 25 | .198 | .255 | .297 | .552 | 8.0 | 0.1 | 0.5 |
| P | Cary Plentac | 27 | 39 | 91 | 2 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 38 | .077 | .097 | .121 | .218 | -3.0 | 0.0 | 0.0 |
| CF | #Eric Campion | 34 | 64 | 84 | 23 | 18 | 4 | 0 | 0 | 9 | 1 | 2 | 5 | 16 | .214 | .277 | .262 | .539 | 6.4 | 0.0 | 0.6 |
| P | Jonn Weisberg | 30 | 38 | 75 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 32 | .080 | .125 | .120 | .245 | -0.8 | 0.0 | 0.0 |
| P | *Kerry Blackthorn | 31 | 38 | 71 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 30 | .028 | .041 | .042 | .083 | -4.2 | 0.0 | 0.0 |
| P | James Schneider | 30 | 38 | 67 | 3 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 22 | .119 | .153 | .149 | .302 | 1.2 | 0.0 | 0.0 |
| C | *Mark Knapp | 23 | 18 | 54 | 6 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 8 | .315 | .383 | .352 | .735 | 6.5 | 1.1 | 0.5 |
| LF | *Razer Weingarten | 29 | 15 | 47 | 8 | 17 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 7 | .362 | .388 | .532 | .920 | 8.1 | 1.9 | 0.2 |
| 2B | Jim Hackman | 30 | 40 | 33 | 9 | 9 | 2 | 1 | 0 | 8 | 0 | 1 | 4 | 11 | .273 | .351 | .394 | .745 | 3.9 | 0.5 | 0.4 |
| C | Trey Halen | 28 | 13 | 14 | 2 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | .286 | .333 | .714 | 1.048 | 2.9 | 0.6 | 0.1 |
| P | Mally Patchess | 35 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Robert Treadway | 32 | 83 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 | 0.6 | 0.0 | 0.0 |
| P | #Doug Tilley | 36 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Lynwood Ardoin | 29 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jacob Steffen | 26 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Jason Junker | 31 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2113 | 5348 | 858 | 1494 | 304 | 68 | 141 | 812 | 79 | 41 | 550 | 735 | .279 | .352 | .441 | .792 | 813.0 | 166.3 | 42.8 | |
| Rank among 8 SL teams | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Cary Plentac | 27 | 24 | 2 | .923 | 39 | 39 | 0 | 260.0 | 229 | 83 | 8 | 37 | 193 | 2.87 | 24.5 |
| *Kerry Blackthorn | 31 | 18 | 6 | .750 | 38 | 38 | 0 | 232.0 | 226 | 72 | 3 | 34 | 178 | 2.79 | 20.4 |
| Jonn Weisberg | 30 | 20 | 8 | .714 | 38 | 38 | 0 | 220.3 | 191 | 84 | 5 | 53 | 117 | 3.43 | 16.5 |
| James Schneider | 30 | 13 | 7 | .650 | 38 | 38 | 0 | 220.3 | 194 | 88 | 21 | 67 | 73 | 3.59 | 13.5 |
| Stu Shimmel | 32 | 5 | 5 | .500 | 91 | 0 | 4 | 91.7 | 111 | 38 | 5 | 15 | 61 | 3.73 | 7.2 |
| Robert Treadway | 32 | 7 | 10 | .412 | 78 | 0 | 45 | 84.3 | 76 | 28 | 2 | 40 | 46 | 2.99 | 15.6 |
| Lynwood Ardoin | 29 | 4 | 1 | .800 | 76 | 0 | 1 | 83.7 | 95 | 37 | 5 | 13 | 38 | 3.98 | 5.9 |
| Doug Tilley | 36 | 8 | 0 | 1.000 | 63 | 1 | 1 | 76.7 | 76 | 36 | 8 | 23 | 47 | 4.23 | 5.7 |
| Mally Patchess | 35 | 7 | 4 | .636 | 71 | 0 | 1 | 74.0 | 88 | 40 | 3 | 39 | 36 | 4.86 | 2.9 |
| Jacob Steffen | 26 | 1 | 2 | .333 | 26 | 0 | 0 | 31.7 | 34 | 12 | 2 | 19 | 12 | 3.41 | 2.0 |
| Jason Junker | 31 | 1 | 1 | .500 | 9 | 0 | 0 | 9.7 | 13 | 4 | 1 | 4 | 7 | 3.73 | 0.7 |
| Linus McKain | 29 | 0 | 0 | .000 | 5 | 0 | 0 | 3.3 | 9 | 7 | 0 | 3 | 1 | 18.92 | 0.0 |
| Team Totals | 30.7 | 108 | 46 | .701 | 572 | 154 | 52 | 1387.6 | 1342 | 529 | 63 | 347 | 809 | 3.43 | 114.8 |
| Rank among 8 SL teams | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 6 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Nova Aaz |
| Kerry Blackthorn |
| Zack Donelson |
| Riley Gibson |
| Cary Plentac |
| Cory Triscolt |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |